<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Arizona Mortgage &#38; Real Estate Blog &#187; sunstreet mortgage</title>
	<atom:link href="http://www.tucsonmortgageblog.com/tag/sunstreet-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonmortgageblog.com</link>
	<description>Tucson mortgage and real estate information</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Changes to FHA Mortgage Insurance effective October 4th</title>
		<link>http://www.tucsonmortgageblog.com/changes-to-fha-mortgage-insurance/</link>
		<comments>http://www.tucsonmortgageblog.com/changes-to-fha-mortgage-insurance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:19:57 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1793</guid>
		<description><![CDATA[As a result of new Public Law 111-229, FHA was given authority to change the amount charged to borrowers for both the Up-Front and the Annual Mortgage Insurance premiums. These changes as outlined in Mortgagee Letter 2010-28, are effective for all case numbers assigned on or after October 4th, 2010. Here are the 6 things you need [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://t3.gstatic.com/images?q=tbn:ANd9GcS7St9ST9SFxI1CzxJclt77tkY6KRGlT40tOxT9g34qHJnLyvA&amp;t=1&amp;usg=__IUdG0Xl5cWFy1Fa7xtk1C1MXHnU=" alt="" width="201" height="251" />As a result of new Public Law 111-229, FHA was given authority to change the amount charged to borrowers for both the Up-Front and the Annual Mortgage Insurance premiums. These changes as outlined in <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/10-28ml.pdf" target="_blank">Mortgagee Letter 2010-28</a>, are effective for all case numbers assigned <em>on or after October 4th, 2010.</em></p>
<p>Here are the 6 things you need to know about these changes:</p>
<p>1. The Up Front premium is now 1.0 % for all standard FHA programs</p>
<p>2. The Annual premium is now .90% for LTVs GREATER than 95% on 30 year loans</p>
<p>3. The Annual premium is now .85% for LTVs EQUAL to or LESS than 95% on 30 year loans</p>
<p>4. The Annual premium is now .25% for LTVs GREATER than 90% on 15 year loans</p>
<p>5. The Annual premium is now .00% for LTVs EQUAL to or LESS than 90% on 15 year loans</p>
<p>6. These premiums apply to purchases, regular refinances and streamlines</p>
<p>Please note that this new law also gives FHA the authority to raise the Annual premium at will up to 1.5% for LTVs at or below 95% and 1.55% for LTVs more than 95%.</p>
<p>The result will be HIGHER monthly mortgage payments on new loans, although Borrowers will maintain a bit more equity. Just what we needed, right? HIGHER mortgage payments!!!</p>
<p>The question I ask myself now is &#8211; &#8220;why doesn&#8217;t every homeowner with an FHA loan that paid Up-Front Mortgage Insurance of 2.25% consider REFINANCING not only a lower rate, but to receive a <em>full refund</em> of the unused Up-Front MIP they paid?&#8221; Didn&#8217;t anyone in Washington think of the Negative effect this will have on the FHA coffers???</p>
<p>Call Todd Abelson &amp; Tyler Ford at Sunstreet Mortgage in Tucson, AZ at (520) 331-LEND for all your mortgage needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/changes-to-fha-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 8-30-10</title>
		<link>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-30-10/</link>
		<comments>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-30-10/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:57:33 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1771</guid>
		<description><![CDATA[Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ - Click here to view the Tucson Mortgage weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p>Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ</p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/sqYLMteAQBQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sqYLMteAQBQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center><br />
-<br />
<a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-30-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 8-23-10</title>
		<link>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-23-10/</link>
		<comments>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-23-10/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:26:23 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson's leading home mortgage team]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1731</guid>
		<description><![CDATA[Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ - Click here to view the Tucson Mortgage weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p>Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ</p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/Vp0zAqZJWkw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vp0zAqZJWkw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center><br />
-<br />
<a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-23-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 8-16-10</title>
		<link>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-16-10/</link>
		<comments>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-16-10/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:30:16 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1704</guid>
		<description><![CDATA[Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ - Click here to view the Tucson Mortgage weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p>Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ</p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/1gPQVh8Shq8&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1gPQVh8Shq8&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center><br />
-<br />
<a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-16-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance to change FOR THE WORSE?</title>
		<link>http://www.tucsonmortgageblog.com/fha-mortgage-insurance-to-change-for-the-worse/</link>
		<comments>http://www.tucsonmortgageblog.com/fha-mortgage-insurance-to-change-for-the-worse/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:03:02 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage experience]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1666</guid>
		<description><![CDATA[In an unbelievably native attempt to prop up the FHA Mutual Mortgage Insurance Fund, effective September 7, 2010 the Up Front Mortgage Insurance Premium (UFMIP) is decreasing from 2.25% to 1.00% and the Monthly Mortgage Insurance Premium is increasing from .50%-.55% to .85%-.90%. Click here to read the full &#8220;Special Addition&#8221; letter Now I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://t3.gstatic.com/images?q=tbn:ANd9GcQuNNRSB4JOMDfJqdT9SMLdipGivCRfxz7-UwwJLII6SMML-Cc&amp;t=1&amp;usg=__P3aakurPGZWSRgktzeCMKznZb7k=" alt="" width="237" height="213" />In an unbelievably native attempt to prop up the FHA Mutual Mortgage Insurance Fund, effective <em>September 7, 2010</em> the Up Front Mortgage Insurance Premium (UFMIP) is <strong>decreasing</strong> from 2.25% to 1.00% and the Monthly Mortgage Insurance Premium is <strong>increasing</strong> from .50%-.55% to .85%-.90%.</p>
<p><a href="http://portal.hud.gov/portal/page/portal/ver-1/HUD/federal_housing_administration/docs/August_Special_Edition_2_FromtheDeskOf.pdf " target="_blank">Click here to read the full &#8220;Special Addition&#8221; letter</a></p>
<p>Now I can&#8217;t begin to see things from there side, but here&#8217;s how I see it &#8211; <strong><em>the monthly cost of owning a home will increase</em></strong>;  here&#8217;s a typical example: Assuming a $125,000 purchase price using a 30-year fixed rate FHA loan at 4.50% under the CURRENT terms (3 1/2% down, 2.25% UFMIP, .55% MMI) the Principle, Interest and MMI portion of the payment will be $680.23. Under the NEW terms (1.0% UFMIP, .90% MMI) the same home will cost $707.77 &#8211; $27.54 per month MORE (an increase of 4% in payment).</p>
<p>While this may not be alot to most people, it may be the difference between loan approval and denial. Besides what does this do to help people BUY homes and &#8220;mop up&#8221; the excessive inventory? PLUS if less people can afford to purchase a home doesn&#8217;t that mean LESS moneywill go to into the FHA Mortgage Insurance Fund which defeats the whole purpose? This move is akin to raising taxes to help the economy. It doesn&#8217;t a genius to see that it doesn&#8217;t work in business world and so it probably won&#8217;t work in Real Estate world either.</p>
<p>Good work FHA!!! The addage &#8220;we&#8217;re with the government and we&#8217;re here to help&#8221; has never been more true&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/fha-mortgage-insurance-to-change-for-the-worse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
