<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Arizona Mortgage &#38; Real Estate Blog &#187; Federal Reserve</title>
	<atom:link href="http://www.tucsonmortgageblog.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonmortgageblog.com</link>
	<description>Tucson mortgage and real estate information</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get ready for Bernanke-speak!</title>
		<link>http://www.tucsonmortgageblog.com/get-ready-for-bernanke-speak/</link>
		<comments>http://www.tucsonmortgageblog.com/get-ready-for-bernanke-speak/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:45:17 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[tyler ford]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1758</guid>
		<description><![CDATA[Tomorrow morning, Friday 8/27, at 10 am ET, Fed Chairman Ben Bernanke will be speaking from Jackson Hole, Wyoming at the Kansas City Fed&#8217;s Annual Symposium. This may be one of the most important speeches Mr. Bernanke has ever given because the Fed has been criticized for lacking leadership and vision during these very tough times. The markets will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQtj7qmED23FFMLjrbgqxCM-r0Tq0zaqZE22cjKV_GGhQYtlLk&amp;t=1&amp;usg=__9Imvu6AbtrTWrrNSSZJagNXXXmA=" alt="" width="299" height="169" />Tomorrow morning, Friday 8/27, at 10 am ET, Fed Chairman Ben Bernanke will be speaking from Jackson Hole, Wyoming at the Kansas City Fed&#8217;s Annual Symposium.</p>
<p>This may be one of the most important speeches Mr. Bernanke has ever given because the Fed has been criticized for lacking leadership and vision during these very tough times. The markets will be looking and hoping for a <em>CLEAR, UNIFIED</em> plan to help the economy get back on it&#8217;s feet.</p>
<p>The contents of the speech are GUARANTEED to move the markets, so if you like what you see rate-wise I suggest you LOCK IN now. Gamblers take note!</p>
<p>Call Todd Abelson &amp; Tyler Ford at Sunstreet Mortgage in Tucson, AZ for all your mortgage needs <strong>(520) 331-LEND</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/get-ready-for-bernanke-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (August 10, 2010 Edition)</title>
		<link>http://www.tucsonmortgageblog.com/fomc-august-10-2010/</link>
		<comments>http://www.tucsonmortgageblog.com/fomc-august-10-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1683</guid>
		<description><![CDATA[Today, in its first meeting in 6 weeks, the Federal Open Market Committee voted 9-to-1 to leave the Fed Funds Rate unchanged. The Fed Fund Rate remains at a historical low, within a prescribed target range of 0.000-0.250 percent.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="Putting the FOMC statement in plain English" src="http://www.tucsonmortgageblog.com/wp-content/uploads/FOMC-Announcement.jpg" alt="Putting the FOMC statement in plain English" width="222" height="186" />Today, in its first meeting in 6 weeks, the Federal Open Market Committee voted 9-to-1 to leave the Fed Funds Rate unchanged.</p>
<p>The Fed Fund Rate remains at a historical low, within a prescribed target range of 0.000-0.250 percent.</p>
<p><a title="FOMC press release August 10 2010" href="http://www.federalreserve.gov/newsevents/press/monetary/20100810a.htm" target="_blank">In its press release</a>, the FOMC said that, since June, the pace of economic recovery &#8220;has slowed&#8221;. Household spending is increasing but remains restrained because of high levels of unemployment, falling home values, and restrictive credit.</p>
<p>Today&#8217;s statement shows less economic optimism as compared to the prior year&#8217;s worth of FOMC statements dating back to June 2009. The Fed is looking for growth to be &#8220;more modest in the near-term&#8221; than its previous expectations.</p>
<p>Weaknesses aside, the Fed highlighted strengths in the economy, too:</p>
<ol>
<li>Growth is ongoing on a national level</li>
<li>Inflation levels remain exceedingly low</li>
<li>Business spending is rising</li>
</ol>
<p>As expected, the Fed re-affirmed its plan to hold the Fed Funds Rate near zero percent &#8220;for an extended period&#8221;.</p>
<p>There were no surprises in the Fed&#8217;s statement so, as a result, the mortgage market&#8217;s reaction to the release has been neutral. Mortgage rates in Arizona are unchanged this afternoon.</p>
<p>The FOMC&#8217;s next meeting <a title="FOMC meeting calendar" href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm" target="_blank">is scheduled for September 21, 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/fomc-august-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unexpected &#8220;Tax&#8221; That The Refi Boom Places On Borrowers</title>
		<link>http://www.tucsonmortgageblog.com/the-unexpected-tax-that-the-refi-boom-places-on-borrowers/</link>
		<comments>http://www.tucsonmortgageblog.com/the-unexpected-tax-that-the-refi-boom-places-on-borrowers/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Educational Information]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[The Refi Boom]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tyler ford]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=263</guid>
		<description><![CDATA[In late-November, the Federal Reserve pledged $600 billion to buy mortgage-backed securities.  The announcement drove down mortgage rates and started the Refi Boom. Then, the Federal Reserve made a second series of statements after its scheduled meeting last Tuesday, causing mortgage rates to plunge again.  This started the Refi Boom&#8217;s second wave. Because of the surge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.thewrittenblog.com/main_1/images/uw-turntimes_1230046414.jpg" border="0" alt="Underwriting turntimes plus the Holiday Season put 45-day rate locks into focus" hspace="5" align="right" />In late-November, the Federal Reserve pledged <a href="http://www.marketwatch.com/news/story/fed-unveils-800-billion-plan/story.aspx?guid=%7BC3B72C58-6CB5-4DB1-B986-8A65E005FDE4%7D&amp;dist=msr_1" target="_blank">$600 billion </a>to buy mortgage-backed securities.  The announcement drove down mortgage rates and started the Refi Boom.</p>
<p>Then, the Federal Reserve made <a href="http://federalreserve.gov/newsevents/press/monetary/20081216b.htm" target="_blank">a second series of statements </a>after its scheduled meeting last Tuesday, causing mortgage rates to plunge again.  This started the Refi Boom&#8217;s <em>second</em> wave.</p>
<p>Because of the surge in refinance activity, mortgage lenders are &#8220;backed up&#8221;; initial file reviews are taking up to 12 business days in some cases. </p>
<p>Typically, this process takes 2 days.</p>
<p>Underwriting delays are problem for refinancing Americans because when a mortgage rate is locked, it&#8217;s most often locked for 30 calendar days &#8212; the standard Rate Lock Agreement contract length.  If the mortgage doesn&#8217;t close within those 30 days, the applicant must either pay an &#8220;extension fee&#8221; to preserve the lock, or risk losing the rate altogether.</p>
<p>30 days may <em>seem</em> like a long time, but let&#8217;s consider a few external variables:</p>
<ul>
<li>December 24, 25, and 26 plus January 1 and 2 are lost to holiday</li>
<li>December 27, 28 plus January 3, 4, 10, 11, 17, and 18 are lost to weekends</li>
<li>January 19 is lost to <a href="http://www.opm.gov/operating_status_schedules/fedhol/2009.asp" target="_blank">federal holiday</a></li>
<li>3 days are lost to the <a href="http://themortgageinsider.net/glossary/right-of-rescission/" target="_blank">Right To Cancel </a>clause</li>
</ul>
<p>This leaves 13 days to get from Application to Closing, and of those 13 days, 12 of them are being spent on the <em>initial review</em>.  A 30-day rate lock, in other words, may be an inadequate agreement with some mortgage lenders.  A 45-day agreement may be required instead.</p>
<p>Typically, 45-day rate locks carry higher rates or higher fees, versus their 30-day counterparts.  This amounts to a &#8220;tax&#8221; on borrowers, a result of the nation&#8217;s rush to refinance <em>en masse</em>.</p>
<p>As always, the best way to preserve a rate lock is to be as responsive as possible to the process.  Return paperwork when asked, schedule appraisals immediately, and arrange to signing closing paperwork on the first available day.</p>
<p>With mortgage rates low, application volume &#8212; and underwriting turntimes &#8212; should remain high into early-2009.</p>
<p><strong>With the exception of Sunstreet Mortgage. We have in-housing underwriting and can get things done quickly so give Tyler Ford or Todd Abelson a call at 520-331-LEND (5363).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/the-unexpected-tax-that-the-refi-boom-places-on-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Federal Reserve Telegraphing Its Next Rate Hike?</title>
		<link>http://www.tucsonmortgageblog.com/is-the-federal-reserve-telegraphing-its-next-rate-hike/</link>
		<comments>http://www.tucsonmortgageblog.com/is-the-federal-reserve-telegraphing-its-next-rate-hike/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:40:02 +0000</pubDate>
		<dc:creator>Tyler Ford</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[rate hike]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tyler ford]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/is-the-federal-reserve-telegraphing-its-next-rate-hike/</guid>
		<description><![CDATA[The Federal Reserve is stumping hard on inflation this week, creating speculation that Fed Funds Rate hikes may be in store for later this month.  This is a counter-intuitive development because increases to the Fed Funds Rate are typically associated with periods of rapid economic expansion.  Lately, we&#8217;ve seen anything but.  Witness: High levels of unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve is stumping hard on inflation this week, creating speculation that Fed Funds Rate hikes may be in store for later this month. </p>
<p>This is a counter-intuitive development because increases to the Fed Funds Rate are typically associated with periods of rapid economic expansion. </p>
<p><img border="0" align="right" src="https://www.thewrittenblog.com/main_1/images/annual_employme_1213161796.jpg" hspace="5" alt="There's a growing belief among Fed members that a strong dollar would be good for the economy " />Lately, we&#8217;ve seen anything but. </p>
<p>Witness:</p>
<ul>
<li>High levels of <a target="_blank" href="http://www.nytimes.com/2008/06/07/business/07jobs.html?_r=2&amp;oref=slogin&amp;oref=slogin">unemployment </a></li>
<li><a target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=a7ie.CYzdpFg&amp;refer=news">Reduced </a>consumer spending</li>
<li><a target="_blank" href="http://www.reuters.com/article/ousiv/idUSN1027931520080610">Falling</a> consumer confidence</li>
</ul>
<p>Despite the downbeat news, though, multiple Fed members are taking a hard line on inflation, adding that a strong dollar support the economy and help to offset high oil prices. </p>
<p>A rate hike could help accomplish that goal.</p>
<p>If the Federal Reserve votes to raise the Fed Funds Rate, Prime Rate will rise in tandem.  Prime Rate is the basis of interest rates for credit cards and home equity credit lines.  Holders of each debt type, therefore, would face higher monthly payments.</p>
<p>Mortgage rates, by contrast, would be expected to fall, but how the market would <em>actually </em>react to a rate hike is anyone&#8217;s guess.</p>
<p>The Federal Reserve meets <a target="_blank" href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm">8 times annually</a>.  Its next meeting is a two-day affair beginning June 24.</p>
<p><em>(Image courtesy: </em><em>The New York Times</em>)</p>
<p><a href="http://www.tucsonmortgageblog.com/about/"><img src="http://www.tucsonmortgageblog.com/wp-content/uploads/2008/01/orpanedbanner1.gif" alt="orphan banner" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/is-the-federal-reserve-telegraphing-its-next-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mortgage Rates Benefit From 3 Months Of Worsening Employment Data</title>
		<link>http://www.tucsonmortgageblog.com/how-mortgage-rates-benefit-from-3-months-of-worsening-employment-data/</link>
		<comments>http://www.tucsonmortgageblog.com/how-mortgage-rates-benefit-from-3-months-of-worsening-employment-data/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:40:32 +0000</pubDate>
		<dc:creator>Tyler Ford</dc:creator>
				<category><![CDATA[Mortgage Educational Information]]></category>
		<category><![CDATA[confidence levels]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[motgage rates]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/how-mortgage-rates-benefit-from-3-months-of-worsening-employment-data/</guid>
		<description><![CDATA[For the third month in a row, the economy shed jobs, suggesting that the U.S. is in a recession. March&#8217;s monthly loss of 80,000 jobs is the largest since March 2003 and follows January and February&#8217;s losses of 76,000 each.  The weak data is edging mortgage rates lower as we head into the weekend.  The [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: right; padding-right: 0px; padding-left: 8px; z-index: 777; float: right; padding-bottom: 8px; margin: 0px; padding-top: 8px"><img border="0" src="https://www.thewrittenblog.com/main_1/images/65hcqxc21iixib8d3hed8iev.jpg" alt="March's monthly loss of 80,000 jobs is the largest since March 2003 and follows January and February's losses of 76,000 each." /></p>
<p>For the third month in a row, the economy shed jobs, suggesting that the U.S. is in a recession.</p>
<p>March&#8217;s monthly loss of 80,000 jobs is <a target="_blank" href="http://ap.google.com/article/ALeqM5jsanM66tszKz1zFq0LOG4XvWS7zAD8VR23VO0">the largest since March 2003 </a>and follows January and February&#8217;s losses of 76,000 each. </p>
<p>The weak data is edging mortgage rates lower as we head into the weekend. </p>
<p>The connection between poor jobs data and today&#8217;s falling mortgage rates is a little bit strained, but worth discussing.  It all comes down to expectations.</p>
<p>Prior to today, there was an expectation that the Federal Reserve&#8217;s recent rate cuts would over-ignite the economy sometime this Summer.  The Fed has cut 3 percent from the benchmark rate since September 2007.</p>
<p>Meanwhile, consumer spending makes up two-thirds of the economy and people can&#8217;t spend if they don&#8217;t <em>earn</em>.</p>
<p>So, after today&#8217;s report showing fewer workers (and <a target="_blank" href="http://www.reuters.com/article/telecomm/idUSN0130858120080402">falling confidence levels </a>to boot), the largest component of the economy is expected to sag for a while. </p>
<p>This lack of spending should offset the cumulative impact of the Fed&#8217;s rate cuts and lowers the expectation for runaway inflation later this year.</p>
<p>Now for the connection: If inflation causes mortgage rates to rise, it&#8217;s the <em>absence </em>of inflation that causes them to fall. </p>
<p>And that&#8217;s precisely what we&#8217;re seeing today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/how-mortgage-rates-benefit-from-3-months-of-worsening-employment-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
