<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Arizona Mortgage &#38; Real Estate Blog &#187; fannie mae</title>
	<atom:link href="http://www.tucsonmortgageblog.com/tag/fannie-mae/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonmortgageblog.com</link>
	<description>Tucson mortgage and real estate information</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mandatory Loan Fees Can Keep Tucson Borrowers From Getting Their Absolute Lowest Rate</title>
		<link>http://www.tucsonmortgageblog.com/loan-level-pricing-adjustments/</link>
		<comments>http://www.tucsonmortgageblog.com/loan-level-pricing-adjustments/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[LLPA]]></category>
		<category><![CDATA[Risk-Based Pricing]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1570</guid>
		<description><![CDATA[Conforming mortgage rates may be posting all-time lows this week, but that doesn't mean you'll be eligible for them. You may have already called your loan officer and found this out the hard way.  It's because of a federally-mandated mortgage-pricing scheme known as "loan-level pricing adjustments".]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 5px; margin-right: 5px;" title="Loan-level pricing adjustments add to mortgage costs" src="http://www.tucsonmortgageblog.com/wp-content/uploads/risk-based-pricing.jpg" alt="Loan-level pricing adjustments add to mortgage costs" width="220" height="200" />Conforming mortgage rates may be <a title="Freddie Mac PMMS survey" href="http://www.freddiemac.com/pmms/" target="_blank">posting all-time lows</a> this week, but you may not be be eligible for them. Give us a call today to see if you can take advantage of today&#8217;s low interest rates by calling <strong>520-331-LEND</strong> (5363).</p>
<p>It&#8217;s because of a federally-mandated mortgage-pricing scheme known as &#8220;loan-level pricing adjustments&#8221;.</p>
<p>In effect since April 2009, loan-level pricing adjustments are changes to a loan&#8217;s base rate and/or fee structure based on that loan&#8217;s inherent risk to Wall Street. It&#8217;s similar to auto insurance pricing adjustment in that a sports car, all things equal, will cost more to insure than a comparably-priced minivan.</p>
<p>More risk, more cost.</p>
<p>In mortgage lending, loan risk can be loosely grouped into 5 categories. Mortgage applications in Tucson featuring <em>any</em> of the five traits are subject to price adjustments:</p>
<ol>
<li>Credit Score (i.e. the borrower&#8217;s FICO is below 740)</li>
<li>Property Type (i.e. the subject property is a multi-unit home)</li>
<li>Occupancy (i.e. the subject property is an investment home)</li>
<li>Structure (i.e. there is a subordinate/junior lien on title)</li>
<li>Equity (i.e. mortgage insurance is required by the lender)</li>
</ol>
<p>Furthermore, loan-level pricing adjustments are cumulative.</p>
<p>A 3-unit investment home will face larger adjustments than an owner-occupied 3-unit home, for example. It&#8217;s these adjustments that explain why you may not be eligible for the rates you see advertised online and in the newspapers &#8212; your particular loan may be subject to this risk-based pricing that raises your mortgage rate and closing costs.</p>
<p>The government&#8217;s loan-level pricing adjustment schedule is public information. See what your lender and how your loan quote is made <a title="Fannie Mae loan-level pricing adjustment schedule" href="http://www.efanniemae.com/sf/refmaterials/llpa/pdf/llpamatrix.pdf" target="_blank">at the Fannie Mae website</a>. Or, if you find the charts confusing, just give us call at 520-331-LEND (5363) help with interpretation. Let Tyler Ford and Todd Abelson, Tucson&#8217;s top mortgage team, help you with your home financing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/loan-level-pricing-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Announces FURTHER tightening!</title>
		<link>http://www.tucsonmortgageblog.com/fannie-mae-announces-further-tightening/</link>
		<comments>http://www.tucsonmortgageblog.com/fannie-mae-announces-further-tightening/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:19:15 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Mortgage Programs & News]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mortgage guidelines]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1491</guid>
		<description><![CDATA[Continuing on the path to &#8220;right its ship&#8221;, tighter restrictions and/or program eliminations were announced, effective as early as June 19, 2010. In summary, here they are: Borrowers using ARMs (Adjustable Rate Mortgages) with a fixed period of 5 years or less, MUST qualify based upon the GREATER of the fully adjusted rate -or- the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://t2.gstatic.com/images?q=tbn:uiRKzJ36D4pjmM:http://www.phada.org/resource/Fannie%2520logo%25202cpos-r_large.jpg" alt="" width="150" height="36" />Continuing on the path to &#8220;right its ship&#8221;, tighter restrictions and/or program eliminations were announced, effective as early as June 19, 2010. In summary, here they are:</p>
<ol>
<li>Borrowers using ARMs (Adjustable Rate Mortgages) with a fixed period of 5 years or less, MUST qualify based upon the <em>GREATER</em> of the fully adjusted rate -or- the start rate + 2%.</li>
<li>Use of Interest-Only loans will no longer be allowed for Cash-out refinances, rental properties, or multi-unit properties (even if owner-occupied). Furthermore, the Borrower must have a 720 FICO score AND <em>24 months of PITI reserves!</em></li>
<li>Elimination of Balloon programs (they are actually called 5/25 or 7/23 &#8220;Two-Steps&#8221;)</li>
<li>Better definition of restrictions on pre-foreclosure or Deed-in-lieu of foreclosure</li>
</ol>
<p><a href="https://www.efanniemae.com/sf/guides/ssg/annltrs/pdf/2010/sel1006.pdf" target="_blank">Click here to read the entire announcement<br />
</a></p>
<p>Call Todd Abelson &amp; Tyler Ford at Sunstreet Mortgage in Tucson Arizona for all your mortgage needs at <strong>(520) 331-LEND</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/fannie-mae-announces-further-tightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to reduce inventory by helping Buyers</title>
		<link>http://www.tucsonmortgageblog.com/fannie-mae-to-reduce-inventory-by-helping-buyers/</link>
		<comments>http://www.tucsonmortgageblog.com/fannie-mae-to-reduce-inventory-by-helping-buyers/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:38:06 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Mortgage Programs & News]]></category>
		<category><![CDATA[Tyler Ford & Todd Abelson]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1153</guid>
		<description><![CDATA[Fannie Mae announced a plan to help homebuyers buy homes, stabilize neighborhoods (and reduce their inventory) through a 3.5% Seller Contribution at closing. I&#8217;m investigating details so standby for details! (click for release). Call Todd Abelson and Tyler Ford at Sunstreet Mortgage in Tucson, Arizona for all your Mortgage needs!]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae announced a plan to help homebuyers buy homes, stabilize neighborhoods (and reduce their inventory) through a 3.5% Seller Contribution at closing.</p>
<p>I&#8217;m investigating details so standby for details! <a href="http://www.fanniemae.com/newsreleases/2010/4923.jhtml?p=Media&amp;s=News%20Releases" target="_blank">(click for release).</a></p>
<p>Call Todd Abelson and Tyler Ford at Sunstreet Mortgage in Tucson, Arizona for all your Mortgage needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/fannie-mae-to-reduce-inventory-by-helping-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Path a new Fannie Mae program to get rid of Foreclosures in Tucson</title>
		<link>http://www.tucsonmortgageblog.com/home-path-fannie-mae-tucson-foreclosure/</link>
		<comments>http://www.tucsonmortgageblog.com/home-path-fannie-mae-tucson-foreclosure/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Programs & News]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[home path]]></category>
		<category><![CDATA[HomePath.com]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tucson foreclosures]]></category>
		<category><![CDATA[tyler ford]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=355</guid>
		<description><![CDATA[  This is a MUST READ for all Tucson Realtors® and Tucson home buyers. There is a new program is called Home Path and it is a FNMA product that helps Fannie Mae get rid of the foreclosed homes that they currently own. The benefits of the program are listed below. The homes must appear on the www.homepath.com [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.tucsonmortgageblog.com/wp-content/uploads/homepathcom.jpg"><img class="size-full wp-image-356  aligncenter" title="homepathcom" src="http://www.tucsonmortgageblog.com/wp-content/uploads/homepathcom.jpg" alt="homepathcom" width="411" height="86" /></a></p>
<h3 style="text-align: center;"><span style="color: #ff0000;">This is a MUST READ for all Tucson Realtors® and Tucson home buyers.</span></h3>
<p>There is a new program is called <a href="http://www.homepath.com" target="_blank">Home Path </a>and it is a FNMA product that helps Fannie Mae get rid of the foreclosed homes that they currently own. The benefits of the program are listed below. The homes must appear on the <a href="http://www.homepath.com">www.homepath.com</a> website to be eligible for this program.</p>
<p>If you have any questions please contact Tyler Ford and Todd Abelson of Sunstreet Mortgage. We can help you get financing on <strong>ALL</strong> Home Path homes.</p>
<p><strong><span style="text-decoration: underline;">Great Benefits</span></strong></p>
<p>1.        <strong>NO</strong> appraisal, the contract price is the start point for LTV/CLTV<br />
2.        Up to 97% financing -Expands availability of credit to borrowers<br />
3.        <strong>NO</strong> declining markets policy&#8230;.YEEEHAW.<br />
4         <strong>NO</strong> MORTGAGE INSURANCE<br />
5.        6% Seller contribution<br />
6.        Can by as investment properties with only 10% down and <strong>NO </strong>mortgage insurance<br />
<strong><span style="text-decoration: underline;"><br />
Things you need to be aware of:</span></strong></p>
<p>1.        Must be a FNMA owned home that can be found at <a href="http://www.homepath.com">www.homepath.com</a>  <br />
2.        Underwrite on purchases running 3-4 days</p>
<p>Once you are on the HomePath.com website you can search for the Tucson homes in the search section which is shown below.</p>
<p style="text-align: center;"><a href="http://www.homepath.com" target="_blank"><img class="size-full wp-image-357  aligncenter" title="home-path-search" src="http://www.tucsonmortgageblog.com/wp-content/uploads/home-path-search.jpg" alt="home-path-search" width="450" height="75" /></a></p>
<p> </p>
<p style="text-align: center;"><a href="http://www.tucsonmortgages.com"><img class="size-full wp-image-400  aligncenter" title="tyler-ford-and-todd-abelson-sunstreet-mortgage-575" src="http://www.tucsonmortgageblog.com/wp-content/uploads/tyler-ford-and-todd-abelson-sunstreet-mortgage-575.jpg" alt="tyler-ford-and-todd-abelson-sunstreet-mortgage-575" width="575" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/home-path-fannie-mae-tucson-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Semi-Official : New Conforming Mortgage Fees Go Into Effect Monday</title>
		<link>http://www.tucsonmortgageblog.com/fannie-mae/</link>
		<comments>http://www.tucsonmortgageblog.com/fannie-mae/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:16:56 +0000</pubDate>
		<dc:creator>Tyler Ford</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[fannie mae]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=277</guid>
		<description><![CDATA[Even though its effective date is April 1, 2009, mortgage applicants should start seeing Fannie Mae&#8217;s new fee structure from lenders beginning this Monday, January 12. The reason why Fannie Mae&#8217;s mandatory loan fees are hitting lender pricing so far in advance is because lenders can take up to 30 days to package and sell a loan [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tucsonmortgageblog.com/wp-content/uploads/reason-to-lock_1231515849.jpg" border="0" alt="Fannie Mae LLPA go into effect Monday, January 12, 2009" hspace="5" align="right" />Even though its effective date is April 1, 2009, mortgage applicants should start seeing Fannie Mae&#8217;s new fee structure from lenders beginning this Monday, January 12.</p>
<p>The reason why Fannie Mae&#8217;s mandatory loan fees are hitting lender pricing so far in advance is because lenders can take up to 30 days to package and sell a loan to Fannie Mae post-closing.  In effect, this moves the April 1 start date to <em>March</em> 1.</p>
<p>Then, figuring that March 1 is roughly 45 days from now and that 45 days is a normal window on which to close on a home or on a refinance, the start date again pushes back, this time to January 15.</p>
<p>Given lenders&#8217; typical timeframe to close, fund, and sell a loan to Fannie Mae, in other words, it&#8217;s <em>normal</em> that pricing reflects the fee changes two-and-a-half months in advance.  Homebuyers and would-be refinancers would do well to take notice.</p>
<p>If you are floating a mortgage rate today &#8212; or shopping for one &#8212; consider locking it in before the close of business.  Effective Monday, any <em>number</em> of traits in your home loan could increase your closing costs:</p>
<ul>
<li>Your credit score</li>
<li>Your downpayment / equity percentage</li>
<li>Your home&#8217;s property type</li>
<li>Your reason for wanting a mortgage</li>
<li>Your loan type</li>
</ul>
<p>For a complete look at Fannie Mae&#8217;s new, mandated loan fees, visit the <a href="https://www.efanniemae.com/sf/guides/ssg/annltrs/pdf/2008/0838.pdf" target="_blank">Fannie Mae web site</a>.  If you have trouble interpreting the worksheet, call or email me and we can talk about it together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
