<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Arizona Mortgage &#38; Real Estate Blog &#187; Ben Bernanke</title>
	<atom:link href="http://www.tucsonmortgageblog.com/tag/ben-bernanke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonmortgageblog.com</link>
	<description>Tucson mortgage and real estate information</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tucson Mortgage Weekly 8-30-10</title>
		<link>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-30-10/</link>
		<comments>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-30-10/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:57:33 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1771</guid>
		<description><![CDATA[Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ - Click here to view the Tucson Mortgage weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p>Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ</p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/sqYLMteAQBQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sqYLMteAQBQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center><br />
-<br />
<a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-8-30-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : August 30, 2010</title>
		<link>http://www.tucsonmortgageblog.com/mortgage-rates-week-ahead-aug-30-2010/</link>
		<comments>http://www.tucsonmortgageblog.com/mortgage-rates-week-ahead-aug-30-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1770</guid>
		<description><![CDATA[When Chairman Bernanke talks, markets listen. His comments about the U.S. economy helped fuel a late-Friday surge in mortgage rates last week.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 5px; margin-right: 5px;" title="Existing Home Supply (July 2009 - July 2010)" src="http://www.tucsonmortgageblog.com/wp-content/uploads/existing-home-supply-201007a.png" alt="Existing Home Supply (July 2009 - July 2010)" width="216" height="302" />Mortgage markets improved last week despite a major mortgage bond sell-off Friday afternoon. Prior to the jump, conforming mortgage rates had cut new, all-time lows by Thursday, only to lose up to 0.250 percent on the last day of the week.</p>
<p>Meanwhile, the same type of news that drove rates lower Monday through Thursday also contributed to rates rising Friday &#8212; revised projections for the U.S. economy.</p>
<p>Early in the week, &#8220;bad&#8221; news piled on which, in turn, lowered expectations for the economy and pushed mortgage rates down:</p>
<ul>
<li>Existing Home Sales <a title="Existing Home Sales July 2010" href="http://www.realtor.org/press_room/news_releases/2010/08/ehs_fall" target="_blank">dropped 27% from June</a></li>
<li>Single-Family New Home Sales <a title="new Home Sales July 2010" href="http://www.reuters.com/article/idUSTRE67N3B320100825" target="_blank">dropped 12% from June</a></li>
<li>Purchases of <a title="Durable Goods July 2010" href="http://online.wsj.com/article/BT-CO-20100825-707083.html" target="_blank">&#8220;big ticket&#8221; items plunged</a></li>
</ul>
<p>Then, on Friday, two events revised the market&#8217;s expectations back <em>higher</em>:</p>
<ul>
<li>Q2 GDP was revised lower, but not <em>as </em>low <a title="GDP revisions for Q2 2010" href="http://abcnews.go.com/Business/revision-quarter-gdp-shows-slowing-economy/story?id=11494558" target="_blank">as had been expected</a></li>
<li>Fed Chairman Ben Bernanke said <a title="Bernanke talks from Jackson Hole" href="http://www.usatoday.com/money/economy/2010-08-30-fed30_ST_N.htm" target="_blank">the economy will keep expanding</a> through the end of the year and into 2011</li>
</ul>
<p>When Chairman Bernanke talks, markets listen. His comments about the U.S. economy helped fuel that late-Friday surge in mortgage rates last week.</p>
<p>This week, the momentum could continue &#8212; depending on the data.</p>
<p>There&#8217;s a lot for markets to digest this week including key inflation figures from the government; home value data from Case-Shiller; Fed Minutes from the Federal Reserve; and, the always-important jobs report due Friday.</p>
<p>Since April, mortgage rates have been on a downward trajectory and that may continue this week.  Or, it may not. If you own a home and haven&#8217;t talked to your loan officer about a refinance, now is as good a time as any &#8212; rates are at historic lows and could rebound at any time.</p>
<p>Last June, mortgage rates rose 1.125% in 10 days. Under the right circumstances, it could happen again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/mortgage-rates-week-ahead-aug-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for Bernanke-speak!</title>
		<link>http://www.tucsonmortgageblog.com/get-ready-for-bernanke-speak/</link>
		<comments>http://www.tucsonmortgageblog.com/get-ready-for-bernanke-speak/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:45:17 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[tyler ford]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1758</guid>
		<description><![CDATA[Tomorrow morning, Friday 8/27, at 10 am ET, Fed Chairman Ben Bernanke will be speaking from Jackson Hole, Wyoming at the Kansas City Fed&#8217;s Annual Symposium. This may be one of the most important speeches Mr. Bernanke has ever given because the Fed has been criticized for lacking leadership and vision during these very tough times. The markets will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQtj7qmED23FFMLjrbgqxCM-r0Tq0zaqZE22cjKV_GGhQYtlLk&amp;t=1&amp;usg=__9Imvu6AbtrTWrrNSSZJagNXXXmA=" alt="" width="299" height="169" />Tomorrow morning, Friday 8/27, at 10 am ET, Fed Chairman Ben Bernanke will be speaking from Jackson Hole, Wyoming at the Kansas City Fed&#8217;s Annual Symposium.</p>
<p>This may be one of the most important speeches Mr. Bernanke has ever given because the Fed has been criticized for lacking leadership and vision during these very tough times. The markets will be looking and hoping for a <em>CLEAR, UNIFIED</em> plan to help the economy get back on it&#8217;s feet.</p>
<p>The contents of the speech are GUARANTEED to move the markets, so if you like what you see rate-wise I suggest you LOCK IN now. Gamblers take note!</p>
<p>Call Todd Abelson &amp; Tyler Ford at Sunstreet Mortgage in Tucson, AZ for all your mortgage needs <strong>(520) 331-LEND</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/get-ready-for-bernanke-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Buying program in waning days!</title>
		<link>http://www.tucsonmortgageblog.com/fed-buying-program-in-waning-days/</link>
		<comments>http://www.tucsonmortgageblog.com/fed-buying-program-in-waning-days/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:31:47 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Ben Bernanke]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=1363</guid>
		<description><![CDATA[Bernanke said there will be NO new purchases of Mortgage Backed Securities by the Fed after the March 31st cutoff AND that sales of MBS&#8217; already in their inventory will start being sold faster than expected. New York Fed purchases $8 billion net ($8.3 billion gross) in agency mortgage-backed securities There might be, oh, $1.47 [...]]]></description>
			<content:encoded><![CDATA[<p>Bernanke said there will be NO new purchases of Mortgage Backed Securities by the Fed after the March 31st cutoff AND that sales of MBS&#8217; already in their inventory will start being sold faster than expected.</p>
<p><a title="http://www.newyorkfed.org/markets/MBS/index.html" href="http://www.newyorkfed.org/markets/MBS/index.html" target="_blank">New York Fed purchases $8 billion net ($8.3 billion gross) in agency mortgage-backed securities</a></p>
<p>There might be, oh, $1.47 left &#8220;in the kitty&#8221; for next week? Actually, there&#8217;s about $6 billion left which will make minimal impact in keeping rates low.</p>
<p><strong><em>Next stop for rates &#8211; UP!</em></strong></p>
<p><em>Call Todd Abelson and Tyler Ford at 520-331-LEND with Sunstreet Mortgage in Tucson, Arizona for all your Mortgage needs!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/fed-buying-program-in-waning-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 10-19-09</title>
		<link>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-10-19-09/</link>
		<comments>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-10-19-09/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:02:36 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Mortgage Programs & News]]></category>
		<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Todd Abelson and Tyler Ford]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgageblog.com/?p=790</guid>
		<description><![CDATA[Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ - Click here to view the Tucson Mortgage weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p>Brought to you by Todd Abelson and Tyler Ford of Sunstreet Mortgage &#8211; Tucson, AZ</p>
<p><object width="445" height="364" data="http://www.youtube.com/v/MEUkt693E0Q&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MEUkt693E0Q&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>-<br />
<a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgageblog.com/tucson-mortgage-weekly-10-19-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
